BN Series

Parts Identification Chart, AN Series, BN Series, ANL Series, Catalog Download

 

                        DIAMETRAL2 CLEARANCE   RADIAL CAPACITY
(lbs)
TORQUE CAPACITY
@G13
(in-lbs)
TYPICAL O.D.
FOR TORQUE
TYPICAL O.D. FOR BEARING MOUNT
D nominal D (in) W1 (in) PART NUMBER d min (in) D max (in) G1 (in) G2 (in) TC (in-lbs) d min (in) d max (in) d min (in) d max (in)
3/16 0.188 0.250 BN018025C 0.149 0.189 0.032 0.039 50 3 1.8 0.153 0.155 0.149 0.150
5 mm 0.197 0.236 BN5X6C 0.159 0.198 0.032 0.039 50 3 2 0.162 0.164 0.159 0.160
6 mm 0.236 0.236 BN6X6C 0.198 0.237 0.032 0.039 85 4 2 0.201 0.203 0.198 0.200
1/4 0.250 0.250 BN025025C 0.211 0.251 0.032 0.039 105 7 4 0.215 0.217 0.211 0.213
5/16 0.313 0.250 BN031025C 0.254 0.314 0.048 0.058 55 11 8 0.262 0.264 0.254 0.256
8 mm 0.315 0.197 BN8X5S 0.257 0.316 0.048 0.058 125 9 5 0.264 0.266 0.257 0.259
3/8 0.375 0.250 BN037025S 0.317 0.376 0.048 0.058 190 21 12 0.323 0.326 0.317 0.320
10 mm 0.394 0.276 BN10X7S 0.336 0.395 0.048 0.058 200 24 17 0.342 0.345 0.336 0.339
12 mm 0.472 0.197 BN12X5S 0.414 0.473 0.048 0.058 200 31 18 0.420 0.423 0.414 0.417
1/2 0.500 0.250 BN050025S 0.442 0.501 0.048 0.058 240 37 21 0.448 0.451 0.442 0.445
9/16 0.563 0.250 BN056025S 0.505 0.564 0.048 0.058 240 47 28 0.511 0.514 0.505 0.508
15 mm 0.591 0.236 BN15X6S 0.532 0.592 0.048 0.058 270 49 30 0.539 0.542 0.532 0.535
5/8 0.625 0.250 BN062025S 0.567 0.627 0.048 0.058 300 75 38 0.573 0.576 0.567 0.570
17 mm 0.669 0.472 BN17X12S 0.611 0.671 0.048 0.058 640 185 92 0.617 0.620 0.611 0.614
11/16 0.688 0.375 BN068037S 0.629 0.690 0.048 0.058 510 160 80 0.636 0.639 0.629 0.632
3/4 0.750 0.500 BN075050S 0.672 0.752 0.066 0.078 880 200 120 0.681 0.684 0.672 0.675
20 mm 0.787 0.472 BN20X12S 0.710 0.789 0.066 0.078 840 175 110 0.718 0.721 0.710 0.713
7/8 0.875 0.500 BN087050S 0.797 0.877 0.066 0.078 1000 300 185 0.806 0.809 0.797 0.800
15/16 0.938 0.500 BN093050S 0.859 0.940 0.066 0.078 1125 405 245 0.869 0.872 0.859 0.862
25 mm 0.984 0.472 BN25X12S 0.907 0.986 0.066 0.078 1100 275 170 0.915 0.918 0.907 0.910
1 1.000 0.500 BN100050S 0.922 1.002 0.066 0.078 1200 400 245 0.931 0.934 0.922 0.925
1 1/8 1.125 0.500 BN112050S 1.047 1.127 0.066 0.078 1300 515 315 1.056 1.059 1.047 1.050
30 mm 1.181 0.512 BN30X13S 1.104 1.183 0.066 0.078 1400 550 340 1.112 1.115 1.104 1.107
1 3/16 1.188 0.875 BN118087S 1.109 1.190 0.066 0.078 2500 1150 700 1.119 1.122 1.109 1.112
1 1/4 1.250 0.500 BN125050S 1.172 1.252 0.066 0.078 800 490 450 1.181 1.184 1.172 1.175
1 3/8 1.375 0.688 BN137068S 1.297 1.377 0.066 0.078 1170 770 410 1.305 1.309 1.297 1.301
35 mm 1.378 0.669 BN35X17S 1.300 1.380 0.066 0.078 1220 785 415 1.308 1.312 1.300 1.304
1 1/2 1.500 0.750 BN150075S 1.422 1.502 0.066 0.078 1500 1120 595 1.430 1.434 1.422 1.426
40 mm 1.575 0.591 BN40X15S 1.497 1.577 0.066 0.078 1285 900 450 1.505 1.509 1.497 1.501
1 5/8 1.625 1.000 BN162100S 1.547 1.627 0.066 0.078 2200 1800 955 1.555 1.559 1.547 1.551
1 3/4 1.750 1.000 BN175100S 1.672 1.752 0.066 0.078 2400 2100 1115 1.680 1.684 1.672 1.676
2 2.000 1.000 BN200100S 1.922 2.002 0.080 0.098 2700 2900 1775 1.931 1.934 1.922 1.926


1. See SIZE RANGE OF STANDARD RINGS chart here for other widths which are available. Radial load and torque capacities are generally proportional to width. Performance is influenced by design of mating components and assembly procedures - actual capacities may vary from the stated values. For sizes or load requirements other than shown, contact our Engineering Department for recommendations.

2. Diametral clearance or Diametral Gap is the void where the Tolerance Ring fits (mathematically represented by D-d) The size of this gap determines the amount of interference fit. G1 and G2 are design limits.

3. Torque capacity is dependent on fit. Torque Capacity @ G1 is the expected torque capacity at the tightest fit allowable. TC is the expected minimum torque transfer capacity at the Typical O.D. For Torque diameter range (which occurs with d min).

 

 


USA TOLERANCE RINGS
85 Route 31 North, Pennington, New Jersey 08534
phone:609-745-5000; fax:609-745-5012